ngVLA Project Design Documents
The most significant ngVLA Project Design Documents can be found on this page. As a guide to the reader, the most fundamental, high-level documents that may be of general interest are highlighted with bold titles. This page will be updated periodically as new versions of design documents are released.
Document ID | Version | Title | Authors | Date |
---|---|---|---|---|
020.10.05.00.00-0002-PLA | C | Operations Concept | E. Ford et al. | 2019-09-02 |
020.10.15.05.00-0001-REQ | B | Science Requirements (L0) | E. Murphy et al. | 2020-01-06 |
020.10.05.00.00-0004-PLA | B | Legacy Science Program | E. Murphy et al. | 2020-01-06 |
020.10.05.00.00-0010-PLA | B | Technical and Scientific Development Plan | E. Murphy, R. Selina, K. Swift | 2023-04-12 |
020.10.05.05.00-0004-PLA | A | Status Levels for New ngVLA PI Observing Modes | J. Hibbard | 2020-02-24 |
020.10.05.05.00-0005-PLA | B | Observing Modes Framework | T. Hunter et al. | 2022-08-31 |
020.10.05.05.00-0006-PLA | B | Observing Modes Calibration Strategy | T. Hunter et al. | 2022-08-31 |
020.10.15.05.10-0001-REP | C | A Notional Reference Observing Program | J. Wrobel & E. Murphy | 2020-01-05 |
020.10.15.05.10-0002-REP | A | A Notional Envelope Observing Program | J. Wrobel, B. Mason, & E. Murphy | 2020-08-26 |
Additional information about the ngVLA Science Book can be found under the Science section of this website.
Document ID | Version | Title | Date |
---|---|---|---|
Vol I | ASP Monograph 7 | Science with a Next Generation Very Large Array | 2018 |
Please note that these Reference Design volumes are frozen as of 2019-08-06 and may be superseded. The latest versions of the documents included in this compendium can be found in the subsections below.
Document ID | Version | Title | Date |
---|---|---|---|
Vol I | A | ngVLA Reference Design Volume 1: System-Level Design | 2019-08-06 |
Vol II | A | ngVLA Reference Design Volume 2: Antennas & Antenna Electronics | 2019-08-06 |
Vol III | A | ngVLA Reference Design Volume 3: Central Systems, Computing & Infrastructure | 2019-08-06 |
020.10.20.00.00-0005-REP | C | System Conceptual Design Report | R. Selina et. al. | 2024-07-03 |
020.10.15.10.00-0003-REQ | C | System Requirements (L1) | R. Selina | 2021-03-23 |
020.10.25.00.00-0005-REP | B | Conceptual Design options & tradeoffs | R. Selina et. al. | 2022-08-05 |
020.10.05.00.00-0005-PLA | C | Assembly, Integration, and Verification (AIV) Concept | C. Langley, J. Kern, S. Durand, E. Ford, R. Hiriart, J. Effland, M. Shannon, R. Long, V. Dhawan, R. Selina, T. Hunter, D. Dunbar, J. Bolyard, L. Leyba-Newton | 2020-01-24 |
020.10.05.00.00-0006-PLA | C | Commissioning and Science Validation (CSV) Concept | T. Hunter, W. Brisken, B. Butler, B. Clark, V. Dhawan, J. Hibbard, R. Hiriart, J. Kern, E. Murphy, R. Selina, J. Wrobel |
2020-02-05 |
020.10.15.01.00-0001-REQ | D | L0 Stakeholder Requirements | L. Leyba-Newton, R. Hiriart, R. Selina, R. Treacy, L. Zuckerberg | 2020-05-05 |
020.10.15.10.00-0001-SPE | C | System L1 Environmental Specifications | R. Selina | 2020-11-18 |
020.10.15.10.00-0002-REQ | B | System L1 EMC Compatibility and RFI Mitigation Requirements | R. Selina | 2020-11-19 |
020.10.15.10.00-0004-REQ | D | L0 Safety Requirements | J. Bolyard | 2021-12-29 |
020.10.15.10.00-0008-REQ | B | ngVLA System Electronics Specification | J. Jackson | 2022-06-13 |
020.10.20.00.00-0002-REP | C | Preliminary System Architecture Description | R. Hiriart, T. Küsel, P. Kotzé, M. Archuleta, R. Selina | 2024-07-12 |
020.22.00.00.00-0001-REQ | C | Calibration Requirements | C. Hales | 2020-12-14 |
020.23.00.00.00-0001-REQ | C | Array Configuration: Technical Requirements | B. Mason, C. Carilli, V. Rosero, B. Butler, E. Murphy | 2022-08-31 |
020.23.00.00.00-0002-DSN | C | Array Configuration: Design Description | C. Carilli, V. Rosero, B. Mason, B. Butler, J. Carilli, J. Wrobel, and C. Walker, E. Murphy | 2022-08-31 |
020.27.00.00.00-0001-REQ | A | The Total Power Array Concept of Operations & System-Level Requirements | B. Mason et al. | 2022-05-06 |
020.80.00.00.00-0001-REQ | B | L1 Safety Requirements | J. Bolyard | 2021-05-05 |
Document ID | Version | Title | Authors | Date |
---|---|---|---|---|
1021006-REP-21-00000-001 | 1.3 | Final Design and Prototype of ngVLA 18m Antenna (DRD-22) | Tobias Will et al., mtex Antenna Technology | 2022-03-11 |
020.10.30.00.00-0001-SPE | A | Antenna Coordinate Systems | R. Selina, S. Sturgis | 2020-07-02 |
020.25.00.00.00-0001-REQ | D | Antenna Technical Requirements (L2) | D. Dunbar | 2022-10-26 |
020.25.01.00.00-0006-DSN | B | ngVLA 18m Antenna Optics Definition | R. Lehmensiek, W. Grammer, S. Sturgis | 2020-09-29 |
020.30.05.00.00-0003-REQ | B | Front End: Technical Requirements (L2) | W. Grammer | 2022-08-09 |
020.30.05.00.00-0006-DSN | C | Front End: Conceptual Design Description | W. Grammer | 2022-07-26 |
020.30.10.00.00-0001-REQ | C | Cryogenic Subsystem: Requirements (L2) | D. Urbain | 2023-09-14 |
020.30.10.00.00-0007-DSN | C | Cryogenic Subsystem Design Description | D. Urbain, P. Lopez | 2023-09-14 |
020.30.15.00.00-0003-REQ | C | Integrated Receiver Digitizer: Technical Requirements | M. Morgan | 2024-03-18 |
020.30.15.00.00-0004-DSN | C | Integrated Receiver Digitizer: Conceptual Design Description | M. Morgan | 2024-03-18 |
020.30.50.00.00-0001-REQ | B | DC Power Supply: Technical Requirements (L2) | P. Lopez | 2022-02-02 |
020.30.50.00.00-0002-DSN | B | DC Power Supply: Design Description | P. Lopez | 2022-02-08 |
020.30.55.00.00-0001-REQ | A | Bins, Modules, and Racks: Preliminary Technical Requirements (L2) | D. Gerard, S. Sturgis, J. Allison | 2019-07-17 |
020.30.55.00.00-0002-DSN | B | Bins, Modules, and Racks: Conceptual Design Description | S. Sturgis | 2022-05-27 |
020.30.60.00.00-0001-REQ | C | Antenna Electronics Environmental Control System: Requirements Specification (L2) | S. Sturgis, J. Allison, D. Urbain | 2024-03-13 |
020.30.60.00.00-0002-DSN | C | Antenna Electronics Environmental Control System: Conceptual Design Description | S. Sturgis, J. Allison, C. Bryant | 2024-03-14 |
020.45.00.00.00-0001-REQ | C | Water Vapor Radiometer Subsystem: Technical Requirements (L2) | C. Hales | 2022-02-02 |
020.45.00.00.00-0002-DSN | C | Water Vapor Radiometer: Design Description | C. Hales | 2022-05-31 |
020.47.05.00.00-0001-REQ | B | Short Baseline Array 6m Antenna: Technical Requirements (L2) | D. Dunbar, R. Selina | 2021-08-10 |
ngVLA6-0000-002-CDD-002 | A | ngVLA 6m Antenna: Concept Design Document | G. Lacy |
2021-03-25 |
Document ID | Version | Title | Authors | Date |
---|---|---|---|---|
020.30.45.00.00-0002-REQ | B | Monitor and Control Hardware Interface Layer: Preliminary Technical Requirements | W. Koski | 2022-06-13 |
020.30.45.00.00-0004-DSN | A | Monitor and Control Hardware Interface Layer: Reference Design Description | W. Koski and J. Baca | 2019-07-17 |
020.35.00.00.00-0001-REQ | D | Local Oscillator Reference and Timing: Gen & Distr Technical Requirements | B. Shillue | 2024-06-01 |
020.35.00.00.00-0002-DSN | D | Local Oscillator Reference and Timing: Gen & Distr & ATF Design Description | B. Shillue, J. Muehlberg | 2024-07-11 |
020.30.35.00.00-0004-REQ | C | Antenna Time and Frequency Technical Requirements | B. Shillue, J. Muehlberg | 2024-07-10 |
020.40.00.00.00-0001-REQ | D | Central Signal Processor: Technical Requirements (L2) | O. Yeste Ojeda, et al. | 2024-08-07 |
020.40.00.00.00-0005-DSN | B | Central Signal Processor: Conceptual Design Description | O. Ojeda | 2022-02-08 |
020.50.00.00.01-0001-REQ | A.03 | Computing and Software: Preliminary Requirements (L2) | R. Hiriart | 2022-06-09 |
020.50.25.00.00-0002-DSN | C | Monitoring and Control Concept | R. Hiriart | 2022-10-05 |
020.60.00.00.00-0002-REP | A | Long Haul Fiber Workgroup: Preliminary Report | D. Halstead, D. Hart, A. Erickson, W. Shillue, and R. Selina | 2019-07-25 |
020.60.00.00.00-0003-REQ | A | Civil and Infrastructure Subsystems Requirements Specification | R. Selina, T. Küsel, et al. | 2022-03-29 |
020.60.00.00.00-0004-REQ | A | Civil & Infrastructure Subsystems: Design Description | R. Selina, J. Carilli, M. Romero, K. Baker, C. Langley, et al | 2022-05-03 |
020.70.00.00.00-0001-REQ | C | Land Acquisition and Regulatory Compliance: Scope and Requirements (L0) | B. Hojnowski | 2024-01-29 |
Document ID | Version | Title | Authors | Date |
---|---|---|---|---|
020.10.00.00.00-0001-PLA | C | Systems Engineering Management Plan (SEMP) | T. Kusel | 2022-01-18 |
020.10.10.10.00-0001-PLA | C | Documentation Management Plan | R. Treacy, M. Archuleta, A. Kuhn, P. Kotzé | 2023-05-15 |
020.10.10.15.00-0001-PLA | C | Configuration Management Plan | T. Kusel | 2021-05-24 |
020.10.15.00.00-0001-PLA | C | Requirements Management Plan | R. Treacy, T. Kusel | 2022-01-28 |
020.10.20.00.00-0003-PLA | B | System Architecture Modeling Plan | R. Hiriart | 2024-04-05 |
020.10.20.00.00-0004-DSN | D | Product Breakdown Structure (PBS) | P. Kotzé | 2024-04-25 |