ngVLA Science Showcase
Since 2015, the acronym ngVLA has appeared in 1460+ publications indexed in the SAO/NASA Astrophysics Data System. Selected publications, especially from early-career researchers, are being showcased in NRAO eNews articles. Those articles are collected below.
| 2025 Date | Title | Author(s) |
|---|---|---|
| Jan 31 | Special Edition: Publications Mentioning ngVLA Surpass 1220 | Eric Murphy |
| Feb 28 | Time Delay Cosmography and H0 | Liam Connor & Samuel McCarty |
| Mar 28 | The Onset of Ionization Feedback in Massive Protostars | Jesús M. Jáquez-Domínguez, Roberto Galván-Madrid & Carlos Carrasco-González |
| May 2 | Constraining the Energetics of M-Dwarf Stellar Flares | Isaiah Tristan, Rachel Osten & Adam Kowalski |
| Jun 6 | Finally, a Radio Counterpart to the ULX Source M82 X-1 | David Williams-Baldwin & Thomas Muxlow |
| Jul 18 | Stellar Wind Physics of the WR Star with the Strongest Known Magnetic Field | Paolo Leto & Lidia Oskinova |
| Aug 29 | Digging Into the Surfaces of Icy Moons | Maria Camarca, Katherine de Kleer & Alexander Thelen |
| Oct 3 | Imaging Circumplanetary Disks with the ngVLA | Yuhito Shibaike, Takahiro Ueda & Misato Fukagawa |
| Nov 21 | Radio Detection of a JWST-discovered AGN Candidate | Anniek Gloudemans & Kenneth Duncan |
| Dec 19 | Polarimetry of a Radio Relic in a Galaxy Cluster | Alice Pasetto, Omar Vilchis & Annalisa Bonafede |
| 2023 Date | Title | Author(s) |
|---|---|---|
| Jan 6 | Probing Rocky Planet Formation with the ngVLA | Takahiro Ueda, Luca Ricci, Zachary Castro & Mario Flock |
| Feb 9 | Searches for Extraterrestrial Intelligence with the ngVLA | Cherry Ng |
| Mar 9 | Extragalactic X-ray Binaries in Outburst | Victoria Blackmon & Tom Maccarone |
| Apr 18 | Imaging the M87 Shadow and Jet with the ngVLA + ngEHT | Sara Issaoun & Dom Pesce |
| May 19 | Observing Nearby Massive Protostars with the ngVLA | Melvyn Wright |
| Jun 23 | Time Domain and Structural Studies of Compact Symmetric Objects | Tony Readhead & Sebastian Kiehlmann |
| Jul 27 | Special Edition: Publications Mentioning ngVLA Surpass 1000 | Joan Wrobel & Eric Murphy |
| Sep 7 | Strong Gravitational Lensing as a Probe of Dark Matter | Simona Vegetti |
| Oct 12 | Enriching Inner Hot Jupiters with Heavy Elements | Bertram Bitsch & Jingyi Mah |
| Nov 16 | Unveiling Supermassive Black Hole Binaries | Greg Walsh & Sarah Burke-Spolaor |
| Dec 14 | Molecular Gas at the Core of Ionized Jets | Esteban Araya, Emmanuel Sanchez-Tovar & Amisha Rane |


